Name | Jane Hancock, (female) | |
Birth Details | Date & Place | 1827, Winscombe, Somerset |
Baptism | 5 August 1827, St.James the Great, Winscombe, Somerset | |
Father | John Hancock, Somerset | |
Mother | Ruth Unknown, Somerset | |
Death Details | Date & Place | 1881, Glenorchy, Victoria, |
Burial | Unknown | |
Cause of Death | Unknown | |
Age at Death | 54 years | |
Marriage Details | Date & Place | 1850, Axbridge, Somerset |
Spouse | William Payne, 1827, Compton Bishop, Somerset | |
Children |
|
|
Occupation | ||
Residence | ||
Religion | ||
Notes | ||
Sources |
© Claire M. Hughes 2006, major research Debby Dolgner-De L'Eyre, website assistance Lindsay Brown